Weldable
SPECIFICATION OF 1.1 KV BUSHING
| Standard Particular | Limits |
| Creepage Distance | 55 mm + |
| Dry Power frequency withstand voltage | 10 KV |
| Wet Power frequency withstand voltage | 10 KV |
| Dry Power frequency withstand voltage | 10 KV |
| Tested for leakage at Air Pressure | 70 degree °C & 3 Kg/Cm2 |
SPECIFICATION OF 3.3 KV BUSHING
| Standard Particular | Limits |
| Creepage Distance | 95 mm + |
| Dry Power frequency withstand voltage | 15 KV |
| Wet Power frequency withstand voltage | 15 KV |
| Dry impulse withstand voltage | 50 KV |
| Tested for leakage at Air Pressure | 70 degree °C & 5 Kg/Cm2 |
SPECIFICATION OF 6.6/7.2 KV BUSHING
| Standard Particular | Limits |
| Creepage Distance | 180 mm + |
| Dry Power frequency withstand voltage | 21 KV |
| Wet Power frequency withstand voltage | 21 KV |
| Dry Impulse withstand voltage | 60 KV |
| Tested for leakage at Air Pressure | 70 degree °C & 5 Kg/Cm2 |
SPECIFICATION OF 10/11/12 KV BUSHING
| Standard Particular | Limits |
| Creepage Distance | 275 mm + |
| Dry Power frequency withstand voltage | 28 KV |
| Wet Power frequency withstand voltage | 28 KV |
| Dry Impulse withstand voltage | 75 KV |
| Tested for leakage at Air Pressure | 70 degree °C & 7 Kg/Cm2 |
SPECIFICATION OF 15/18 KV BUSHING
| Standard Particular | Limits |
| Creepage Distance | 380 mm + |
| Dry Power frequency withstand voltage | 38 KV |
| Wet Power frequency withstand voltage | 38 KV |
| Dry Impulse withstand voltage | 95 KV |
| Tested for leakage at Air Pressure | 70 degree °C & 7.5 Kg/Cm2 |
Specification for 22/24 KV Bushing
| Standard Particular | Limits |
| Creepage Distance | 590 mm + |
| Dry Power frequency withstand voltage | 50 KV |
| Wet Power frequency withstand voltage | 50 KV |
| Dry Impulse withstand voltage | 125 KV |
| Tested for leakage at Air Pressure | 70 degree °C & 7.5 Kg/Cm2 |
Specification for 33/36 Kv Bushing
| Standard Particular | Limits |
| Creepage Distance | 850 mm + |
| Dry Power frequency withstand voltage | 90 KV |
| Wet Power frequency withstand voltage | 90 KV |
| Dry Impulse withstand voltage | 175 KV |
| Tested for leakage at Air Pressure | 70 degree °C & 8 Kg/Cm2 |
Reach Us
28, Feeder Road,
Kolkata – 700056
West Bengal
Kolkata – 700056
West Bengal
+91 87794 98615
+91 03335508736
sg_chemicals@rediffmail.com








